48h standard prototype, 24h urgent delivery for high-complexity PCBs
01005 components, 0.2mm BGA, 2mil/2mil line width/spacing, ±3Ω impedance control
99.8% yield rate, IPC-A-610 Class 3, ISO 13485/IATF 16949 certified
From design to prototyping, assembly, testing and global delivery
2-98 layers PCB (focus on 8-64 layers), blind/buried via, thick copper (10-20oz)
1000+ global customers, 80% repeat purchase rate, confidential NDA agreement
Factory-direct pricing with no middleman markup, transparent cost breakdown, volume discounts
24/7 engineering support, DFM analysis free of charge, lifetime technical consultation
Comprehensive technical specifications to meet various application needs from consumer electronics to aerospace
| Project | Standard capabilities | Advanced abilities | Remark |
|---|---|---|---|
| Number of floors | Floors 2-16 | Floors 18-98 | Supports blind and buried vias, and arbitrary layer interconnection. |
| Plate thickness range | 0.2-3.2mm | 0.1-12.0mm | Tolerance: ±10% |
| Minimum line width/line spacing | 3/3mil (0.075mm) | 2/2mil (0.05mm) | Direct laser imaging |
| Minimum aperture | 0.2mm mechanical drilling | 0.1mm laser micro-hole | Aspect ratio: 20:1 |
| Impedance control | ±10% | ±3Ω | Single-ended/differential impedance |
| Surface treatment | Lead-containing/lead-free solder plating, immersion gold | Immersion silver, immersion tin, OSP, electroplated hard gold | RoHS compliant |
| Copper thickness range | 0.5-2.0oz | 3.0-12.0oz | Thick copper plate professional manufacturer |
| Warpage control | ≤0.75% | ≤0.3% | High-precision pressing process |
| Item | Standard Capability | Advanced Capability | Remarks |
|---|---|---|---|
| Component Type | 0201, 0.4mm QFP | 01005, 0.2mm BGA/QFN | Supports special-shaped components |
| Placement Accuracy | ±25μm @ 3σ | ±15μm @ 3σ | Fuji NXT III platform |
| Solder Paste Printing | ±15μm Repeat accuracy | ±10μm Repeat accuracy | DEK Horizon printer |
| Reflow Soldering | 8-zone lead-free reflow oven | 10-zone nitrogen protection | Precise temperature profile control |
| Inspection Capability | 2D AOI, ICT | 3D AXI, FCT, Flying probe test | Full-process quality control |
| Soldering Standard | IPC-A-610 Class 2 | IPC-A-610 Class 3 | Military/Medical grade standard |
| Cleaning Process | Aqueous cleaning | Plasma cleaning | High reliability requirements |
| Conformal Coating | Acrylic coating | Polyurethane/Silicone coating | Selective coating process |
| Test Type | Test Capability | Test Standard | Application Field |
|---|---|---|---|
| Flying Probe Test | Up to 5000 test points | IPC-9252 | Prototype/Small batch production |
| ICT Test | Up to 10,000 test points | IPC-9252 | Medium and large batch production |
| Functional Test | Customized test system | Customer-specific standards | All product types |
| X-Ray Inspection | 3D AXI, 5μm resolution | IPC-A-610 | BGA/CSP/Hidden solder joints |
| Environmental Test | -65°C to +150°C | MIL-STD-883 | Reliability verification |
| Burn-in Test | Up to 1000 hours | Customer-specific requirements | High reliability products |
| Signal Integrity | TDR/TDT testing | IEEE standards | High-speed digital circuits |
| EMC Pre-compliance | Radiation/Conduction testing | FCC/CE standards | Product certification support |
| Material Type | Brand/Model | Characteristics | Application Field |
|---|---|---|---|
| Standard FR4 | ITEQ IT-180, KB-6167, Shengyi S1141 | Tg 140°C, Low Z-axis expansion | Consumer electronics, Industrial control |
| High Tg FR4 | Isola 370HR, Panasonic R-1755V, Shengyi S1000-2 | Tg 170-180°C, Halogen-free | Automotive electronics, Power products |
| High Frequency Material | Rogers RO4350B, Taconic RF-35, Shengyi SY-T880 | Dk 3.48, Low loss | 5G communication, Radar systems |
| High Speed Material | Isola I-Speed, Panasonic Megtron 6, Shengyi SY-8820 | Low Dk/Df, Signal integrity | Servers, High-speed networks |
| Metal Substrate | Aluminum/Copper based, Bergquist MP, Shengyi SY-M300 | Thermal conductivity 1-3W/mK | LED lighting, Power modules |
| Flexible Material | DuPont Pyralux, Panasonic R-F775, Shengyi SY-F200 | Polyimide substrate, High flexibility | Wearable devices, Foldable screens |
| Rigid-Flex Material | DuPont Pyralux AP/AC, Shengyi SY-RF600 | Multi-layer rigid-flex structure | Medical equipment, Aerospace |
| Ceramic Substrate | Alumina/Aluminum nitride, Shengyi SY-C500 | High thermal conductivity, High reliability | High-power LED, Lasers |
Our strict quality control process covers the entire production cycle from incoming material inspection to final product delivery, ensuring 100% compliance with international standards and customer requirements.
Microphone Array | Drone Acoustic Localization | Full-Scenario Low-Altitude Security
Passive acoustic detection avoids electromagnetic exposure, ensuring concealment on the battlefield. It detects enemy drones for early warning and situational awareness.
24/7 monitoring of military camps, command centers, and logistics bases to prevent drone intrusion, espionage, and terrorist attacks.
Vehicle-mounted and portable systems support mobile operations, detecting low-altitude threats and protecting personnel safety.
Deployed in 3km no-fly zones to detect invading drones, shorten early warning time, and ensure flight take-off and landing safety.
Monitors low-altitude flight order and prevents collisions between drones and manned aircraft.
Used in sports events, concerts, and summits to detect rogue drones and ensure crowd safety.
Vehicle-mounted acoustic system escorts convoys to prevent drone attacks and espionage.
Locates drones carrying explosives or surveillance equipment during operations.
Non-electromagnetic acoustic solution avoids explosion risks in oil depots and gas stations.
Monitors transmission lines and communication hubs to ensure public lifeline security.
All-weather monitoring to prevent sabotage and illegal intrusion.
Low-cost nodes form an acoustic network to detect cross-border drones and fill coverage gaps.
Prevents smuggling, illegal immigration, and unauthorized reconnaissance.
Protects energy facilities from sabotage, reconnaissance, and data theft.
Prevents production interference and confidential process espionage.
Guards inventory privacy and intelligent warehouse operations.
Stops drone contraband delivery and illegal photography in low-noise environments.
Protects IP, scientific data, and confidential information.
Prevents privacy invasion and maintains public order.
Monitors illegal aerial photography and poaching activities.
| Item | Parameter |
|---|---|
| Positioning Time | 100ms |
| Max Targets | 3 targets (can be further improved) |
| Detection Distance (Single Array) | 0-500m (quiet environment) 0-150m (urban environment) With AI technology, early warning distance can be greatly improved (under R&D) |
| Three-Array Collaboration | Positioning accuracy: 10m or 10% (whichever is larger) Triangular positioning with 3 arrays |
| Multi-Array Networking | Max distance: 2-5km Greatly improve positioning & detection range |
| Positioning Accuracy | 5° (when drone is hovering) |
| Azimuth Angle | Max 360° |
| Pitch Angle | Max 80° (Range: -20° to 90°) |
| Dimensions | 460*460*20mm |
| Weight | < 3.5kg |
| Interfaces | USB / RJ45 / Serial Port |
| False Alarm Rate | <10% (with AI recognition) |
| Recognition Rate | >90% (with AI recognition) |
We provide PCBA modules, system integration, customization and technical support for global integrators.
If they can’t quote, we can.
If they can’t sample, we can.
If they can’t produce, we can.
If they can’t deliver, we can.
We don’t just make PCBs.
We build complete PCBA solutions.
From the most complex high-speed boards
to full turnkey assembly,
we turn “impossible” into “on time, on spec, on budget.”
When others hit their limit,
we start our work.
We are the last stop for your PCB & PCBA needs.