| Category | Details | LX-SG1004W | LX-SG1004-POE |
|---|---|---|---|
| Hardware Information | Product Model | LX-SG1004W | LX-SG1004-POE |
| Fixed Ports | 4 x 10/100/1000Base-T electrical ports (Data/Power) | 4 x 10/100/1000Base-T POE ports (Data/Power) | |
| POE Ports | - | Ports 1-4 support IEEE 802.3af/at standard PoE power supply | |
| Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x | ||
| Power Supply Standards | Compliant with IEEE802.3af/at international standard | ||
| Port Characteristics | 10/100/1000Base-T auto-detection, full/half-duplex MDI/MDI-X auto-adaptation | ||
| Forwarding Mode | Store-and-forward (full wire-speed) | ||
| Backplane Bandwidth | 20Gbps (unobstructed) | ||
| Packet Forwarding Rate@64byte | 9.42Mpps | ||
| MAC Address Table | 4K | ||
| Power Supply Pin | - | Supports 1/2(+), 3/6(-), 4-core power supply | |
| Max Port/Average Power | (DC5-52V) | 15.4W-30W (DC48-52V) | |
| Whole Machine Power Consumption | Standby power consumption: < 3W; Full-load power consumption: < 8W | Standby power consumption: < 10W; Full-load power consumption: < 120W | |
| LED Indicators | Power indicator: PWR(green); Network indicator: Link,Link/Act (yellow); POE indicator: PoE (green) | ||
| Appearance Dimensions (L×W×H) | 76×85×16mm | ||
| Net Weight/Gross Weight | < 17g / < 20g | < 20g / < 23g | |
| Software Information | Port Configuration | Port mode; Port list; Bandwidth control; Port mirroring; Loop detection | |
| VLAN Management | VLAN port; VLAN list | ||
| Link Aggregation | Port aggregation | ||
| DHCP Filtering | DHCP filtering; IGMP | ||
| System Tools | User management; Network configuration; Firmware upgrade; Configuration management; Device restart | ||
| Working Environment | Working Humidity | 10%-90%RH (non-condensing) | 10%-90%RH (non-condensing) |
| Working Temperature | -40°C - 85°C | -40°C - 85°C | |
| Storage Humidity | 10%-90%RH (non-condensing) | 10%-90%RH (non-condensing) | |
| Storage Temperature | -40°C - 85°C |
LX-SG1004W Industrial Managed Switch Module | Intelligent PoE Power Supply and Gigabit Performance for Industrial Network Upgrades
The LX-SG1004W is a high-performance managed Gigabit PoE switch module designed for industrial environments. It integrates 4 adaptive Gigabit RJ45 ports, fully supporting IEEE 802.3af/at standard PoE power supply. Each port can deliver up to 30W of power, with a total PoE budget of 120W, enabling flexible power supply for devices such as IP cameras, wireless APs, and industrial sensors, while simplifying cabling costs.
Key Features Highlights:
Technical Specifications at a Glance:
Applications:
The LX-SG1004W, with its high efficiency, ease of management, and robust stability, serves as an ideal network hub for enterprises to build secure and controllable industrial IoT infrastructure, accelerating digital transformation.