| Product Model | LX-SG402 | LX-SG402-POE |
| Fixed Ports | 2 x 10/100/1000Base-T POE ports (Data/Power) 2 x 10/100/1000Base-T uplink ports (Data) |
|
| POE Ports | - | 3-4 ports support IEEE802.3af/at standard PoE power supply |
| Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x |
|
| Power Supply Standard | Complies with IEEE802.3af/at international standard | |
| Port Characteristics | 10/100/1000Base-T Auto-Negotiation, Full/Half Duplex, MDI/MDI-X Auto Adaptation | |
| Forwarding Mode | Store-and-Forward (Full Wire Speed) | |
| Backplane Bandwidth | 10Gbps (Non-Blocking) | |
| Packet Forwarding Rate @64byte | 9.42Mpps | |
| MAC Address Table | 4K | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meter) 100BASE-TX: Cat5 or later UTP (≤100 meter) 1000BASE-T: Cat5e or later UTP (≤100 meter) |
|
| Power Supply Connector | Supports 1/2(+), 3/6(-) 4-core power supply | |
| Maximum Single Port/Average Power | (DC5-52V) | 15.4W-30W (DC48-52V) |
| Whole Machine Power Consumption | Standby Power: <3W; Full Load Power: <8W | Standby Power: <10W; Full Load Power: <240W |
| LED Indicators | Power Indicator: PWR(green); Network Indicator: Link,Link/Act (yellow); POE Indicator: PoE (green) | |
| Dimensions (L×W×H) | 52×80×16mm | |
| Net/Gross Weight | <42g / <45g | <48g / <51g |
| Working Humidity | 10%-90%RH (Non-Condensing) | 10%-90%RH (Non-Condensing) |
| Working Temperature | -30°C-60°C | -30°C-60°C |
| Storage Humidity | 10%-90%RH (Non-Condensing) | 10%-90%RH (Non-Condensing) |
| Storage Temperature | -40°C-85°C | -40°C-85°C |
LX-SG402 4-port Gigabit PoE Switch Module - An Intelligent Power over Ethernet Solution
The LX-SG402 is an unmanaged full Gigabit PoE switch module specifically designed for efficient network deployment. It offers 2 full Gigabit auto-negotiation electrical ports and 2 Gigabit auto-negotiation ports, supporting dual-standard PoE power supply in accordance with IEEE 802.3af/at. Its core advantages lie in its high transmission speed and flexible power supply capabilities, meeting the diverse needs of applications in security monitoring, intelligent buildings, corporate offices, and more.
Technical Specifications and Key Features
Applicable Scenarios and User Benefits
Key Advantages
Summary
With its high cost-effectiveness, stable power supply, and flexible deployment, the LX-SG402 is the ideal choice for small-to-medium-sized networks, security projects, and intelligent buildings. For further product details or customized solutions, please feel free to contact our professional team for technical support.