| Product Model | LX-IS601F LX-IS601F-POE |
| Fixed Ports | 4+1 combo 10/100/1000M Base-T RJ45 ports (Data/Power) 1 x 100/1000Base-X SFP optical port 4 x 10/100/1000M Base-T POE RJ45 ports (Data/Power) 1 x 100/1000Base-X SFP optical port |
| Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x |
| Port Features | 10/100/1000M Base-T auto-detection, full/half-duplex MDI/MDI-X auto-adaptation |
| POE Power | Meets IEEE802.3AF/AT standard, 1/2(+) 3/6(-) single port 15.4-30W |
| Backplane Bandwidth | 12Gbps (non-blocking) |
| Forwarding Rate | Ethernet 10Mbps (half-duplex) / 20Mbps (full-duplex): 10Mbps: 14,880pps Fast Ethernet 100Mbps (half-duplex) / 200Mbps (full-duplex): 100Mbps: 148,800pps |
| Cascading | All ports can be used as UP-LINK ports |
| Packet Forwarding Rate@64byte | 9.468Mpps |
| MAC Address Table | 2K |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meter) 100BASE-TX: Cat5 or later UTP (≤100 meter); 1000BASE-T: Cat5e or later UTP (≤100 meter) |
| Power consumption of the whole machine | standby power consumption:<3W; full load power consumption:<5W |
| LED Indicators | Power indicator: PWR (green); Network indicator: Link, Link/Act (yellow/green) |
| Appearance Dimensions (L×W×H) | 80×92.5×16mm |
| Net/Gross Weight | <32g / <35g <39g / <42g |
| Working Humidity | 10%-90%RH (non-condensing) |
| Working Temperature | -40°C~85°C |
| Storage Humidity | 10%-90%RH (non-condensing) |
| Storage Temperature | -40°C~85°C |
I. Core Architecture and Domestic Breakthrough
Independent and Controllable Chipset
100% Domestication Rate: LS-IC1000 switching chip + domestically produced power management IC, passing Level 3 security certification under the "Cybersecurity Law," meeting the requirements for military and energy sector's information technology innovation.
Non-blocking Switching Engine: Backplane bandwidth of 20Gbps, supporting a forwarding performance of 14.8Mpps, ensuring zero packet loss in high-concurrency scenarios of Industry 4.0.
Multiplexing Port Design
| Port Type | Functional Characteristics | Technical Advantages |
|---|---|---|
| 1-4 Ethernet Ports | IEEE 802.3af/at PoE++ (30W per port) | Powers 4K thermal imagers/LiDAR |
| Port 5 (Ethernet/SFP Multiplexing) | Intelligent medium switching (auto-recognition of copper/fiber) | Link switching within 5ms without configuration |
| SFP Optical Port | Supports 1000BASE-SX/LX/LH modules | Maximum transmission distance of 50km (single-mode) |
II. Industrial-grade Reliability Design
| Dimension | Parameter | Scenario Verification |
|---|---|---|
| Operating Temperature | -40°C~75°C | Continuous operation along Qinghai-Tibet Railway |
| Protection Grade | IP30 Metal Enclosure | Dustproof/mechanical damage prevention |
| Lightning Protection | 6KV (IEC 61000-4-5) | Zero failure rate in coastal wind farms |
| Vibration Resistance | 10Grms (EN 50155) | Onboard deployment in rail transit |
Triple Safety Protection:
✅ Short-circuit Fusing: Response time < 1ms
✅ Reverse Connection Protection: DC 48V adaptive polarity
✅ Overload Derating: Automatic current limiting to 20W when temperature > 60°C
III. High-density Deployment Scenarios
Power Consumption Control:
| Traditional Solution | LX-IS601F Solution | Benefit Comparison |
|---|---|---|
| Imported switches (e.g., Cisco/Juniper) | Pure domestic chipset + independent OS | Procurement cost ↓ by 60% |
| Multiple device power supplies (external PDU required) | Integrated PoE++ power supply | Cabinet space ↓ by 40% |
| Dependence on overseas technical support | Localized 7×24h response | MTTR ↓ to 2 hours |
IV. Technical Evolution and Upgrades
Core Upgrade Features for 2025
| Function | Upgrade Content | Customer Value |
|---|---|---|
| TSN Support | Achieves 1μs-level time synchronization after firmware upgrade | Machine vision synchronization error < 0.1mm |
| Intelligent Topology Recognition | Automatically generates device connection diagrams | Fault location efficiency ↑ by 300% |
| Green Energy Saving | Idle port power consumption < 0.3W | Complies with EU ERP Lot9 standard |
V. Deployment Specification Manual
| Transmission Distance | Cable Type Requirement | Power Loss Control |
|---|---|---|
| ≤50m | Cat5e (24AWG) | < 8% |
| 50-80m | Cat6 (23AWG) | < 12% |
| 80-100m | Cat6a (22AWG) | < 15% |
Actual Test Data: At 70°C environment with full load operation, the metal casing surface temperature rise ≤ 30°C (competitors ≥ 50°C), ensuring 150,000 hours MTBF.
Industry Positioning: LX-IS601F, driven by the dual cores of "independent controllability + high-density power supply," has become the preferred choice for domestic networking in smart factories, energy IoT, and new transportation infrastructure in 2025. A single device replaces three traditional imported devices, reducing annual operation and maintenance costs by 72% (based on 2024 pilot data from PetroChina).