| Product Model | LX-SWF501-1 |
| Fixed Ports | 5×10/100M Base-T XH2.54mm 4-pin socket ports (Data/Power) |
| Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3x |
| Port Characteristics | 10/100M Base-T auto-detection, full/half-duplex MDI/MDI-X auto-adaptation |
| Forwarding Mode | Store-and-forward (full-speed) |
| Backplane Bandwidth | 1Gbps (unobstructed) |
| Forwarding Rate | Ethernet 10Mbps (half-duplex) 20Mbps (full-duplex), 10Mbps: 14,880pps Fast Ethernet 100Mbps (half-duplex), 200Mbps (full-duplex), 100Mbps: 148,800pps |
| Cascading | All ports can be used as UP-LINK ports |
| Packet Forwarding Rate @64byte | 4Mpps |
| MAC Address Table | 2K |
| Twisted-Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) |
| Whole Machine Power Consumption | Standby power consumption: <3W; Full-load power consumption: <5W |
| LED Indicators | Power indicator: PWR (green); Network indicator: Link, Link/Act (green) |
| Appearance Dimensions (L×W×H) | 45×50×10mm |
| Net/Gross Weight | <20g / <22g |
| Working Humidity | 10%-90%RH (non-condensing) |
| Working Temperature | -30°C-70°C |
| Storage Humidity | 10%-90%RH (non-condensing) |
| Storage Temperature | -40°C-85°C |
Dual-Interface Embedded Architecture
| Model | Interface Type | Core Advantages | Extreme Parameters |
|---|---|---|---|
| LX-SWF501-1A | XH2.54mm 4pin | Vibration Resistance 8Grms (GB/T 2423.10) | Humidity Tolerance 0-100% Condensation |
| LX-SWF501-1B | Onboard 4pin Pin Headers | Saves 85% Vertical Space | Salt Spray Protection ≥1000h (GJB 150.11A) |
Industrial-Grade Performance Matrix
✅ Environmental Adaptability:
✅ Network Performance:
✅ Integration Advantages:
🏭 Three Revolutionary Application Scenarios
Cold Region Rail Transit Control Systems
▶️ The onboard pin header version is surface-mount soldered to the Train Control Unit (TCU), passing EN 50155:2025 certification.
▶️ The -40°C start-up ensures communication reliability for the China-Russia cross-border high-speed railway (annual failure rate <0.01%).
Communication Core of Sealed Military Equipment
▶️ The XH2.54 version is directly connected to the shipborne radar processing unit, with IP68 protection to prevent salt spray corrosion.
▶️ The fanless design adapts to the zero-ventilation environment of submarine sonar compartments (GJB 7368-2025 certification).
Embedded Networking for Industrial Instruments
▶️ Custom PCB enables hybrid access for 8 IO-Link sensors (latency <1.8ms).