| Product Model | LX-SWF501-1 |
| Fixed Ports | 5 × 10/100M Base-T XH2.54mm 4-pin socket ports (Data/Power) |
| Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3x |
| Port Characteristics | 10/100M Base-T auto-detection, full/half-duplex MDI/MDI-X auto-adaptation |
| Forwarding Mode | Store-and-forward (full-wire-speed) |
| Backplane Bandwidth | 1Gbps (unblocked) |
| Forwarding Rate | Ethernet 10Mbps (half-duplex), 20Mbps (full-duplex), 10Mbps: 14,880pps Fast Ethernet 100Mbps (half-duplex), 200Mbps (full-duplex), 100Mbps: 148,800pps |
| Cascading | All ports can be used as UP-LINK ports |
| Packet Forwarding Rate@64byte | 4Mpps |
| MAC Address Table | 2K |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) |
| Power Consumption | Standby: <3W; Full Load: <5W |
| LED Indicators | Power indicator: PWR (green); Network indicator: Link, Link/Act (green) |
| Appearance Dimensions (L×W×H) | 45×50×10mm |
| Net/Gross Weight | <20g / <22g |
| Operating Humidity | 10%-90%RH (non-condensing) |
| Operating Temperature | -30°C - 70°C |
| Storage Humidity | 10%-90%RH (non-condensing) |
| Storage Temperature | -40°C - 85°C |
Fully Autonomous and Controllable Design
Chipset: Equipped with CETC SC0910 switching chip + HD-PD7038 PoE manager from China Electronics Technology Group Corporation (CETC), with a localization rate exceeding 95% (certified by the Ministry of Industry and Information Technology for information technology application innovation).
Port Configurations:
| Model | Interface Type | Installation Method | Suitable Scenarios |
|---|---|---|---|
| LX-SWF505-1A | XH2.54mm 4pin | Embedded soldering | Built-in for power DTU/RTU devices |
| LX-SWF505-1B | Horizontal RJ45 | Panel hole mounting | Dense cabling in industrial control cabinets |
| LX-SWF505-1C | Vertical RJ45 | Vertical plug-in | Space-constrained AGV/robot bodies |
Industrial-Grade Performance Guarantees
✅ PoE Power Supply Capability: Complies with IEEE 802.3af/at standards, with 15.4W output per port and 60W total output for the entire device (UL 60950 certified).
✅ Environmental Tolerance: Cold start at -40°C to continuous operation at 75°C (GB/T 2423.1/2), with support for 5% salt spray corrosion resistance (GB/T 10125).
✅ Network Reliability: Non-blocking switching architecture + broadcast storm suppression, with throughput ≥99.8% (tested according to RFC 2544).
Smart Security Surveillance Networks
Edge Nodes in Industrial Internet of Things
Communication in New Energy Power Stations