1/1
Share:
Manufacturing of FR-4+RO mixed voltage PCB circuit board
(0)
0 Sold
$2.98
4-layer FR-4+Rogers mixed voltage PCBs leverage Rogers 5880's low dielectric loss (0.0037) and FR-4's cost-effectiveness. With 0.35mm/0.2mm trace/spacing, 0.3mm via, and ENIG finish, they ensure reliable high-frequency signal integrity.
| Material | Rogers 5880 |
|---|---|
| Number of Layers | 4 layers |
| Dielectric Loss Factor | 0.0037 |
| Board Thickness | 0.8 ± 0.1 MM (the "+" in the original may imply a tolerance, here expressed as ± for standard notation) |
| Minimum Trace Width/Spacing | 0.35mm/0.2mm |
| Process Characteristics | Taconic high-frequency material (Note: Taconic is another brand of high - frequency materials, here it might be a general reference to high - frequency material properties or a possible error, but we translate as given) |
| Minimum Aperture | 0.3mm |
| Surface Treatment | Immersion Gold (ENIG - Electroless Nickel Immersion Gold) |
1/1
